您好,歡迎來到上海希倫流體科技有限公司!
產(chǎn)品型號: XBD-I
所屬分類:氣浮溶氣泵
產(chǎn)品時間:2017-12-06
簡要描述:立式消防多級泵工作條件 1、可輸送清水或物理化學性質(zhì)類似于清水的無腐蝕性介質(zhì),其固體不溶物不超過0.1%。 2、介質(zhì)溫度:-15℃~120℃。
三、XBD-I立式消防多級泵型號意義:
立式消防多級泵性能范圍
流量: 5~115L/s 揚程: 20~230m 功率: 3~200KW
3、zui大工作壓力:XBD型泵:≤2.5MPa,即系統(tǒng)壓力 揚程≤2.5MPa,XBD(I)型泵:≤2.0MPa。
4、環(huán)境溫度不大于40℃,相對濕度小于95%。
結(jié)構(gòu)說明
參數(shù)
序號 | 名 稱 | 材 質(zhì) | 序號 | 名 稱 | 材 質(zhì) | 序號 | 名 稱 | 材 質(zhì) |
1 | 泵 體 | 8 | 螺 母 | 45 | 15 | 軸 | 2Cr13 | |
2 | 拉緊螺栓 | 9 | 聯(lián) 軸 器 | HT200 | 16 | 中 段 | HY200 | |
3 | 外 筒 | ZG1Cr18Ni9Ti | 10 | 電 機 |
| 17 | 軸套螺母 |
|
4 | 葉 輪 | HT200或青銅 | 11 | 聯(lián) 接 座 | HT200 | 18 | 軸 瓦 | QSA4-3 |
5 | 葉輪檔套 | 12 | 密 封 座 |
| 19 | 回 水 管 |
| |
6 | 軸 套 | HT200 | 13 | 排 氣 閥 |
|
| ||
7 | 密 封 墊 | 14 | 機械密封 |
|
| |||
1、該泵為立式、多級節(jié)段式結(jié)構(gòu),泵進出水法蘭處在同一直線上,葉輪采用水力平衡方式平衡軸向力, |
七、XBD-I立式消防泵 多級消防泵 管道消防泵性能參數(shù)表:
型 號 | 流量Q | 揚程 | 效率 | 轉(zhuǎn)速 | 功率(Kw) | 汽蝕 | 進出 | ||
(L/s) | (m3/h) | 軸功率 | 配套功率 | ||||||
XBD3.6/0.56-(I)25×3 | 2 | 0.56 | 36 | 30 | 2900 | 0.65 | 1.1 | 1.7 | 25 |
XBD4.8/0.56-(I)25×4 | 2 | 0.56 | 48 | 30 | 2900 | 0.87 | 1.1 | 1.7 | 25 |
XBD6/0.56-(I)25×5 | 2 | 0.56 | 60 | 30 | 2900 | 1.09 | 1.5 | 1.7 | 25 |
XBD7.2/0.56-(I)25×6 | 2 | 0.56 | 72 | 30 | 2900 | 1.30 | 1.5 | 1.7 | 25 |
XBD8.4/0.56-(I)25×7 | 2 | 0.56 | 84 | 30 | 2900 | 1.52 | 2.2 | 1.7 | 25 |
XBD9.6/0.56-(I)25×8 | 2 | 0.56 | 96 | 30 | 2900 | 0.74 | 2.2 | 1.7 | 25 |
XBD10.8/0.56-(I)25×9 | 2 | 0.56 | 108 | 30 | 2900 | 1.96 | 2.2 | 1.7 | 25 |
XBD120/0.56-(I)25×10 | 2 | 0.56 | 120 | 30 | 2900 | 2.17 | 3 | 1.7 | 25 |
XBD13.2/0.56-(I)25411 | 2 | 0.56 | 132 | 30 | 2900 | 2.39 | 3 | 1.7 | 25 |
XBD14.0/0.56-(I)25×12 | 2 | 0.56 | 144 | 30 | 2900 | 2.61 | 3 | 1.7 | 25 |
XBD3.3/1.11-(I)25×3 | 4 | 1.11 | 33 | 40 | 2900 | 0.90 | 1.1 | 1.7 | 25 |
XBD4.4/1.11-(I)25×4 | 4 | 1.11 | 44 | 40 | 2900 | 1.20 | 1.5 | 1.7 | 25 |
XBD6.6/1.11-(I)25×6 | 4 | 1.11 | 66 | 40 | 2900 | 1.80 | 2.2 | 1.7 | 25 |
XBD7.7/1.11-(I)25×7 | 4 | 1.11 | 77 | 40 | 2900 | 2.10 | 2.2 | 1.7 | 25 |
XBD8.8/1.11-(I)25×8 | 4 | 1.11 | 88 | 40 | 2900 | 2.40 | 3 | 1.7 | 25 |
XBD9.9/1.11-(I)25×9 | 4 | 1.11 | 99 | 40 | 2900 | 2.70 | 3 | 1.7 | 25 |
XBD11/1.11-(I)25×10 | 4 | 1.11 | 110 | 40 | 2900 | 3.00 | 4 | 1.7 | 25 |
XBD12.1/1.11-(I)25×11 | 4 | 1.11 | 121 | 40 | 2900 | 3.30 | 4 | 1.7 | 25 |
XBD13.2/1.11-(I)25×12 | 4 | 1.11 | 132 | 40 | 2900 | 3.60 | 4 | 1.7 | 25 |
XBD14.3/1.11-(I)25×13 | 4 | 1.11 | 143 | 40 | 2900 | 3.90 | 4 | 1.7 | 25 |
XBD3.6/1.67-(I)40×3 | 6 | 1.67 | 36 | 52 | 2900 | 1.13 | 1.5 | 1.7 | 40 |
XBD4.8/1.67-(I)40×4 | 6 | 1.67 | 48 | 52 | 2900 | 1.5 | 2.2 | 1.7 | 40 |
XBD6/1.67-(I)40×5 | 6 | 1.67 | 60 | 52 | 2900 | 1.88 | 2.2 | 1.7 | 40 |
XBD7.2/1.67-(I)40×6 | 6 | 1.67 | 72 | 52 | 2900 | 2.26 | 3 | 1.7 | 40 |
XBD8.7/1.67-(I)40×7 | 6 | 1.67 | 84 | 52 | 2900 | 2.64 | 3 | 1.7 | 40 |
XBD9.6/1.67-(I)40×8 | 6 | 1.67 | 96 | 52 | 2900 | 3.01 | 4 | 1.7 | 40 |
XBD10.8/1.67-(I)40×9 | 6 | 1.67 | 108 | 52 | 2900 | 3.39 | 4 | 1.7 | 40 |
XBD12/1.67-(I)40×10 | 6 | 1.67 | 120 | 52 | 2900 | 3.77 | 4 | 1.7 | 40 |
XBD13.2/1.67-(I)40×11 | 6 | 1.67 | 132 | 52 | 2900 | 4.15 | 5.5 | 1.7 | 40 |
XBD14.4/1.67-(I)40×12 | 6 | 1.67 | 144 | 52 | 2900 | 4.52 | 5.5 | 1.7 | 40 |
XBD3/33.3-(I)50×2 | 12 | 3.33 | 30 | 56 | 2900 | 1.75 | 2.2 | 1.8 | 50 |
XBD4.5/3.33-(I)50×3 | 12 | 3.33 | 45 | 56 | 2900 | 2.63 | 3 | 1.8 | 50 |
XBD6.0/3.33-(I)50×4 | 12 | 3.33 | 60 | 56 | 2900 | 3.6 | 4 | 1.8 | 50 |
XBD7.5/3.33-(I)50×5 | 12 | 3.33 | 75 | 56 | 2900 | 4.27 | 5.5 | 1.8 | 50 |
XBD9/3.33-(I)50×6 | 12 | 3.33 | 90 | 56 | 2900 | 5.25 | 5.5 | 1.8 | 50 |
XBD10/3.33-(I)50×7 | 12 | 3.33 | 105 | 56 | 2900 | 6.2 | 7.5 | 1.8 | 50 |
XBD12/3.33-(I)50×8 | 12 | 3.33 | 120 | 56 | 2900 | 7.0 | 7.5 | 1.8 | 50 |
XBD13.5/3.3-(I)50×9 | 12 | 3.33 | 135 | 56 | 2900 | 7.87 | 11 | 1.8 | 50 |
XBD15/3.33-(I)50×10 | 12 | 3.33 | 150 | 56 | 2900 | 8.75 | 11 | 1.8 | 50 |
XBD3/5-(I)50×2 | 18 | 5 | 30 | 62 | 2900 | 2.37 | 3 | 1.8 | 50 |
XBD4.5/5-(I)50×3 | 18 | 5 | 45 | 62 | 2900 | 3.56 | 4 | 1.8 | 50 |
XBD6/5-(I)50×4 | 18 | 5 | 60 | 62 | 2900 | 4.75 | 5.35 | 1.8 | 50 |
XBD7.5/5-(I)50×5 | 18 | 5 | 75 | 62 | 2900 | 5.93 | 7.5 | 1.8 | 50 |
XBD9/5-(I)50×6 | 18 | 5 | 90 | 62 | 2900 | 7.12 | 7.5 | 1.8 | 50 |
XBD10.5/5-(I)50×7 | 18 | 5 | 105.5 | 62 | 2900 | 8.30 | 11 | 1.8 | 50 |
XBD12/5-(I)50×8 | 18 | 5 | 120 | 62 | 2900 | 9.49 | 11 | 1.8 | 50 |
XBD13.5/5-(I)50×9 | 18 | 5 | 135 | 62 | 2900 | 10.68 | 11 | 1.8 | 50 |
XBD15/5-(I)50×10 | 18 | 5 | 150 | 62 | 2900 | 11.87 | 15 | 1.8 | 50 |
XBD2.4/10-(I)80×2 | 36 | 10 | 24 | 68 | 2900 | 3.46 | 4 | 4 | 80 |
XBD3.6/10-(I)80×3 | 36 | 10 | 36 | 68 | 2900 | 5.19 | 5.5 | 4 | 80 |
XBD4.8/10-(I)80×4 | 36 | 10 | 48 | 68 | 2900 | 6.92 | 7.5 | 4 | 80 |
XBD6/10-(I)80×5 | 36 | 10 | 60 | 68 | 2900 | 8.67 | 11 | 4 | 80 |
XBD7.2/10-(I)80×6 | 36 | 10 | 72 | 68 | 2900 | 10.39 | 11 | 4 | 80 |
XBD8.4/10-(I)80×7 | 36 | 10 | 84 | 68 | 2900 | 12.12 | 15 | 4 | 80 |
XBD9.6/10-(I)80×8 | 36 | 10 | 96 | 68 | 2900 | 13.85 | 15 | 4 | 80 |
XBD10.8/10-(I)80×9 | 36 | 10 | 108 | 68 | 2900 | 15.59 | 18.5 | 4 | 80 |
XBD12/10-(I)80×10 | 36 | 10 | 120 | 68 | 2900 | 17.31 | 18.5 | 4 | 80 |
XBD2.8/15-(I)80×2 | 54 | 15 | 28 | 70 | 2900 | 5.88 | 7.5 | 4 | 80 |
XBD4.2/15-(I)80×3 | 54 | 15 | 42 | 70 | 2900 | 8.82 | 11 | 4 | 80 |
XBD5.6/15-(I)80×4 | 54 | 15 | 56 | 70 | 2900 | 11.76 | 15 | 4 | 80 |
XBD7/15-(I)80×5 | 54 | 15 | 70 | 70 | 2900 | 14.7 | 18.5 | 4 | 80 |
XBD8.4/15-(I)80×6 | 54 | 15 | 84 | 70 | 2900 | 17.64 | 18.5 | 4 | 80 |
XBD9.8/15-(I)80×7 | 54 | 15 | 98 | 70 | 2900 | 20.58 | 22 | 4 | 80 |
XBD11.2/15-(I)80×8 | 54 | 15 | 112 | 70 | 2900 | 23.54 | 30 | 4 | 80 |
XBD12.6/15-(I)80×9 | 54 | 15 | 126 | 70 | 2900 | 26.49 | 30 | 4 | 80 |
XBD14/15-(I)80×10 | 54 | 15 | 140 | 70 | 2900 | 29.43 | 37 | 4 | 80 |
XBD2.8/20-(I)100×2 | 72 | 20 | 28 | 73 | 2900 | 7.53 | 11 | 4.5 | 100 |
XBD4.2/20-(I)100×3 | 72 | 20 | 42 | 73 | 2900 | 10.29 | 15 | 4.5 | 100 |
XBD5.6/20-(I)100×4 | 72 | 20 | 56 | 73 | 2900 | 15.05 | 18.5 | 4.5 | 100 |
XBD7/20-(I)100×5 | 72 | 20 | 70 | 73 | 2900 | 18.81 | 22 | 4.5 | 100 |
XBD8.4/20-(I)100×6 | 72 | 20 | 84 | 73 | 2900 | 22.57 | 30 | 4.5 | 100 |
XBD9.8/20-(I)100×7 | 72 | 20 | 98 | 73 | 2900 | 26.34 | 30 | 4.5 | 100 |
XBD11.2/20-(I)100×8 | 72 | 20 | 112 | 73 | 2900 | 30.1 | 37 | 4.5 | 100 |
XBD12.6/20-(I)100×9 | 72 | 20 | 125 | 73 | 2900 | 33.9 | 37 | 4.5 | 100 |
XBD14/20-(I)100×10 | 72 | 20 | 140 | 73 | 2900 | 37.6 | 45 | 4.5 | 100 |
XBD4.2/25-(I)125×2 | 90 | 25 | 42 | 73 | 2900 | 14.1 | 18.5 | 4.3 | 125 |
XBD6.3/25-(I)125×3 | 90 | 25 | 63 | 73 | 2900 | 21.2 | 30 | 4.3 | 125 |
XBD8.4/25-(I)125×4 | 90 | 25 | 84 | 73 | 2900 | 28.2 | 37 | 4.3 | 125 |
XBD10.5/25-(I)125×5 | 90 | 25 | 108 | 73 | 2900 | 35.3 | 45 | 4.3 | 125 |
XBD12.6/25-(I)125×6 | 90 | 25 | 126 | 73 | 2900 | 40.3 | 55 | 4.3 | 125 |
XBD14.7/25-(I)125×7 | 90 | 25 | 147 | 73 | 2900 | 40.4 | 55 | 4.3 | 125 |
XBD16.8/25-(I)125×8 | 90 | 25 | 168 | 73 | 2900 | 56.4 | 75 | 4.3 | 125 |
XBD18.9/25-(I)125×9 | 90 | 25 | 189 | 73 | 2900 | 63.5 | 75 | 4.3 | 125 |
XBD21/25-(I)125×10 | 90 | 25 | 210 | 73 | 2900 | 70.6 | 90 | 4.3 | 125 |
XBD3.8/30-(I)125×2 | 108 | 30 | 38 | 74 | 2900 | 15.1 | 18.5 | 4.6 | 125 |
XBD5.7/30-(I)125×3 | 108 | 30 | 57 | 74 | 2900 | 22.7 | 30 | 4.6 | 125 |
XBD7.6/30-(I)125×4 | 108 | 30 | 76 | 74 | 2900 | 30.2 | 37 | 4.6 | 125 |
XBD9.5/30-(I)125×5 | 108 | 30 | 95 | 74 | 2900 | 37.8 | 45 | 4.6 | 125 |
XBD11.4/60-(I)125×6 | 108 | 30 | 114 | 74 | 2900 | 45.3 | 55 | 4.6 | 125 |
XBD13.3/30-(I)125×7 | 108 | 30 | 133 | 74 | 2900 | 52.9 | 55 | 4.6 | 125 |
XBD15.2/30-(I)125×8 | 108 | 30 | 152 | 74 | 2900 | 60.5 | 75 | 4.6 | 125 |
XBD17.1/30-(I)125×9 | 108 | 30 | 171 | 74 | 2900 | 68.0 | 75 | 4.6 | 125 |
XBD19/30-(I)125×10 | 108 | 30 | 160 | 74 | 2900 | 75.6 | 90 | 4.6 | 125 |
XBD4.3/35-(I)150×2 | 126 | 35 | 43 | 72 | 2900 | 20.5 | 30 | 4.4 | 150 |
XBD6.5/35-(I)150×3 | 126 | 35 | 65 | 72 | 2900 | 30.7 | 37 | 4.4 | 150 |
XBD8.7/35-(I)150×4 | 126 | 35 | 87 | 72 | 2900 | 40.9 | 45 | 4.4 | 150 |
XBD10.9/35-(I)150×5 | 126 | 35 | 109 | 72 | 2900 | 51.2 | 75 | 4.4 | 150 |
XBD13.0/35-(I)150×6 | 126 | 35 | 130 | 72 | 2900 | 61.4 | 75 | 4.4 | 150 |
XBD15.2/35, -(I)150×7 | 126 | 35 | 152 | 72 | 2900 | 71.6 | 90 | 4.4 | 150 |
XBD17.4/35-(I)150×8 | 126, | 35 | 174 | 72 | 2900 | 81.9 | 90 | 4.4 | 150 |
XBD19.6/35-(I)150×9 | 126 | 35 | 196 | 72 | 2900 | 92.1 | 110 | 4.4 | 150 |
XBD21.8/35-(I)150×10 | 126 | 35 | 218 | 72 | 2900 | 102.4 | 132 | 4.4 | 150 |
XBD4.1/40-(I)150×2 | 144 | 40 | 42 | 76 | 2900 | 21.2 | 30 | 4.4 | 150 |
XBD6.2/40-(I)150×3 | 144 | 40 | 62 | 76 | 2900 | 32.0 | 37 | 4.4 | 150 |
XBD8.6/40-(I)150×4 | 144 | 40 | 86 | 76 | 2900 | 42.7 | 55 | 4.4 | 150 |
XBD10.4/40-(I)150×5 | 144 | 40 | 104 | 76 | 2900 | 53.4 | 75 | 4.4 | 150 |
XBD12.4/40-(I)150×6 | 144 | 40 | 124 | 76 | 2900 | 64.0 | 75 | 4.4 | 150 |
XBD14.5/40-(I)150×7 | 144 | 40 | 145 | 76 | 2900 | 74.7 | 90 | 4.4 | 150 |
XBD16.6/40-(I)150×8 | 144 | 40 | 166 | 76 | 2900 | 85.4 | 110 | 4.4 | 150 |
XBD18.7/40-(I)150×9 | 144 | 40 | 187 | 76 | 2900 | 96.0 | 110 | 4.4 | 150 |
XBD20.7/40-(I)150×10 | 144 | 40 | 207 | 76 | 2900 | 107.1 | 132 | 4.4 | 150 |
XBD4/45-(I)150×2 | 162 | 45 | 40 | 78 | 2900 | 22.6 | 30 | 4.5 | 150 |
XBD6/45-(I)150×3 | 162 | 45 | 60 | 78 | 2900 | 34.0 | 37 | 4.5 | 150 |
XBD8/45-(I)150×4 | 162 | 45 | 80 | 78 | 2900 | 45.3 | 55 | 4.5 | 150 |
XBD10/45-(I)150×5 | 162 | 45 | 100 | 78 | 2900 | 56.6 | 75 | 4.5 | 150 |
XBD12/45-(I)150×6 | 162 | 45 | 120 | 78 | 2900 | 67.9 | 75 | 4.5 | 150 |
XBD14/45-(I)150×7 | 162 | 45 | 140 | 78 | 2900 | 79.2 | 90 | 4.5 | 150 |
XBD16/45-(I)150×8 | 162 | 45 | 160 | 78 | 2900 | 90.6 | 110 | 4.5 | 150 |
XBD18/45-(I)150×9 | 162 | 45 | 180 | 78 | 2900 | 101.9 | 110 | 4.5 | 150 |
XBD20/45-(I)150×10 | 162 | 45 | 200 | 78 | 2900 | 113.2 | 132 | 4.5 | 150 |
八、XBD-I立式消防泵 多級消防泵 管道消防泵連接尺寸
型號 | h | L | B | 4-φd1 | 進口法蘭(J) | ||
DN | N-φD2 | φD1 | |||||
XBD**/**-(I)25×* | 75 | 300 | 205 | 4-φ18 | 25 | 4-φ14 | 85 |
XBD**/**-(I)40×* | 90 | 330 | 215 | 4-φ18 | 40 | 4-φ18 | 110 |
XBD**/**-(I)50×* | 100 | 360 | 235 | 4-φ18 | 50 | 4-φ18 | 125 |
|
|
|
|
|
|
|
|
XBD**/**-(I)80×* | 130 | 420 | 300 | 4-φ18 | 80 | 8-φ18 | 160 |
XBD**/**-(I)100×* | 140 | 420 | 300 | 4-φ18 | 100 | 8-φ18 | 180 |
XBD**/**-(I)125×* | 160 | 500 | 350 | 4-φ18 | 125 | 8-φ18 | 210 |
XBD**/**-(I)150×* | 180 | 500 | 350 | 4-φ18 | 150 | 8-φ22 | 245 |
九、XBD-I立式消防泵 多級消防泵 管道消防泵故障及排除方法
故障現(xiàn)象 | 可能產(chǎn)生的原因 | 排除方法 | ||||||||||||
1、立式多級消防泵不出水 |
|
| ||||||||||||
2、消防泵流量不足 |
|
| ||||||||||||
3、立式消防泵功率過大 |
|
| ||||||||||||
4、消防泵雜音振動 |
|
| ||||||||||||
5、電機發(fā)熱 |
|
| ||||||||||||
6、水泵漏水 |
|
|
特點:
本單位在原有立式多級泵基礎(chǔ)上根據(jù)對消防泵的標準要求進行開發(fā)出的新一代XBD(I)型中低壓消防泵組產(chǎn)品。立式多級消防泵在性能、結(jié)構(gòu)、材料和配套上均滿足消防泵的要求。由于采用優(yōu)秀的水力模型,因此該系列泵具有滿足用戶要求;采用立式泵結(jié)構(gòu),具有效率高、性能范圍廣的特點,可更好地節(jié)省占地面積的優(yōu)點:采用優(yōu)質(zhì)軸承和優(yōu)質(zhì)電機,使泵運行更為安全可靠、噪聲低、振動小;采用水力平衡軸向力,減少平衡鼓,可使運行更為平穩(wěn)。其軸封有機械密封和填料密封兩種形式,該泵具有進出水法蘭管線布置、轉(zhuǎn)速高、重量輕等特點。
應(yīng)用范圍:
適用于各種場合如住宅、賓館、辦公大樓、商業(yè)大樓工廠、醫(yī)院等處的消防給水。
相關(guān)同類產(chǎn)品: |
40QY-6微納米氣泡混合泵 | 溶氣泵 |
上一篇:TSWA臥式多級泵,多級臥式泵
下一篇:QBY氣動式雙隔膜泵